This event is currently being hosted on a separate registration page. Click here to be redirected to the appropriate page.
Conference
Information2022 Corporate Researchers Conference
October 26, 2022 - October 28, 2022
Dates
Wednesday, October 26, 2022 - Friday, October 28, 2022Time
8:00 AM - 9:00 AM EDTEarly Bird Discount Deadline
Wednesday, October 26, 2022Registration Deadline
Wednesday, October 26, 2022Location
New York Hilton Midtown1335 6th Ave.
New York, NY 10019
CRC (Corporate Researchers Conference) is IA’s largest event, with corporate researchers making up about half of its anticipated 600+ attendees. The program features case studies from leading and emerging brands and discussions on how insights leaders are building stronger connections with their customers, exposing unmet needs, and dramatically increasing ROI on tight budgets. Access to an exhibit hall with dozens of exhibitors and multiple networking functions.
Who Attends – Curious corporate insights leaders who seek to learn from their peers about fresh approaches to identifying and communicating insights that render true business impact. Research agency executives intent on learning first-hand about the challenges their clients face and to see successful applications of the latest techniques and strategies.
Agenda
Morning Walk in Central Park - Meet in Hotel Lobby
Sold Out!
0 Slots Left
Start your day on the right foot…or the left… Get to know fellow attendees as you take in some of Central Park's most iconic vistas, many seen in such films as Home Alone 2, Ghostbusters, Avengers, When Harry Met Sally, and scores more. - Gapstow Bridge and The Pond - Park Carousel - Sheep Meadow - Strawberry Fields – John Lennon Memorial - Bethesda Terrace We’ll meet in the Hotel Lobby to walk a few blocks to the park. No trip to the Big Apple is complete without a stroll through Central Park. Check this one off your bucket list! |
Speakers
Name | Organization | Speaking At |
---|---|---|
Alexandrine de Montera | Full Circle Research Co. | Quality “Family” Feud: Play the Game. Win More Work! |
Alison Poston | McKee Foods Corporation | A New Look, Message and Consumer Target |
Andrew Cannon | GRBN | Trust in Market Research and What It Means for You |
Anna Tavis | New York University | The Art & Practice of Creating the Hybrid Workplace |
Anulet Jones | Valvoline | Valvoline: Illuminating Unified Brand Values among Distinct Consumer Cohorts |
April Anslinger | Self Esteem Brands | CMO Conversation: April Anslinger, Self Esteem Brands |
Arianne Larimer | PureSpectrum | Is Your Online Data Quality Strategy Sustainable? |
Brad Franz | Burke, Inc. | Is Your Online Data Quality Strategy Sustainable? |
Brett Townsend | Quester |
Quality “Family” Feud: Play the Game. Win More Work! CI: The Next Generation Welcome To CRC! |
Brett Steiger | Quadrant Strategies | Return on Insights: How to translate research into revenue throughout the marketing journey |
Bridget Allerton | 84.51 | Unlocking your best research - the value of reaching the right consumer |
Bridget Hanrahan | Subaru of America | Obliterate “Green” Stereotypes: How the generations really think, feel & act around sustainability |
Cait Wilson | OURA | The Future of Health Tech |
Carrie Dalos | Optum | Getting to the “Why” in Your Insights: Blending NPS and Qualitative Research |
Chandler Mercer | Spotify | Cutting the Data Right for Tasty Insights |
Charles Snellings | Church & Dwight, Co., Inc. | - |
Cherie Leonard | Colgate-Palmolive | We Better Behave! Insights to Accelerate a More Sustainable Future |
Chris Grabarkiewicz-Davis | Abbott Nutrition | Trust in Market Research and What It Means for You |
Craig Worden | Pollara Strategic Insights | Recruiting from Social Media and Non-traditional Sample Sources |
Dan Heath |
Leading a Switch: A 3-Part Framework to Help You Change Things in Tough Times - Sponsored by Ipsos Leading The Switch - A Special Workshop; (By Invitation Only) with Dan Heath |
|
Daniel Jenski | Reckitt | A Formula for Reimagining Your Consumer Path to Purchase |
Darius Kemp | Research Narrative, Inc. | Building A House on the Solid Foundation of Diversity & Inclusion |
David Rothstein | RTi Research | Trust in Market Research and What It Means for You |
David Evans | Collage Group | Authentically Engage Multicultural America Now |
Dyna Boen | Escalent | Quality “Family” Feud: Play the Game. Win More Work! |
Ed Staples | Prodege | Cutting the Data Right for Tasty Insights |
Ed Wang | Lionsgate | When Social Media KPIs Aren’t What You Think |
Eric Wagatha | GfK | Obliterate “Green” Stereotypes: How the generations really think, feel & act around sustainability |
Greg Mishkin | Escalent | A Formula for Reimagining Your Consumer Path to Purchase |
Heather Vossler | Hormel Foods Corporation | Unlocking your best research - the value of reaching the right consumer |
Ivey Crespo | Vital Findings | Great Insights + Co-Creation = Brand Magic |
Jack Mackinnon | Collage Group | Authentically Engage Multicultural America Now |
Jared Feldman | CANVS | Managing an Iconic Brand Using Text Analytics |
Jason Thomas | Decision Analyst, Inc. | Is Your Online Data Quality Strategy Sustainable? |
Jennifer Maxwell | Unilever | Unilever & Walmart |
Jennifer Klein | Grammarly | Leverages Deep Recruitment and Data Science to Learn About Purchasing Habits |
Jessica Bates | National Geographic Media | Managing an Iconic Brand Using Text Analytics |
Jonathan Stringfield | Activision Blizzard | Get in the Game: How to Level Up Your Business with Gaming, Esports, and the Future of Technology |
Joyce Yan | Pernod Ricard | How AI and machine learning is fueling Pernod Ricard's PR portfolio strategy |
Julia Locklear | The Locklear Group | Bringing Your Whole Self to Work in Market Research |
Juliana Wood | Insights Association | Quality “Family” Feud: Play the Game. Win More Work! |
Kathy Maurella | Waterloo Sparkling Water | Leveraging Databases to Get Insights that Transcend a Single Study |
Katie Hanson | Best Egg | Ensuring Customer Centricity by Expanding the Research Toolkit |
Kerry Sette | Voya Financial | Obliterate “Green” Stereotypes: How the generations really think, feel & act around sustainability |
Kiyoung Ye | Ipsos | CI: The Next Generation |
Kjersti Hanneman | Edelman Financial Engines | Tracking Investor Intent in Turbulent Times |
Kristi Brown | Chick-fil-A, Inc. | Made to Order: How Chick-fil-A Serves Insights for Impact |
Leslie Lewis | Walmart | Unilever & Walmart |
Linda Shea | Big Village | From Tech Start-Up to Publicly Traded: Teaching a company to use insights to make wise decisions |
Lindsay Stecklein | Comcast | CI: The Next Generation |
Lisa Wilding-Brown | Innovate MR, LLC | Trust in Market Research and What It Means for You |
Liz Huszarik | Warner Bros. Entertainment | Disruption of Entertainment Markets, Business Models & 4 Generations |
Lori Kaplan | National Public Radio | Building A House on the Solid Foundation of Diversity & Inclusion |
Lori Vellucci | Chadwick Martin Bailey, Inc. | Help Your Organization Understand and Leverage Generational Insights |
Lumeng Jin | Mars Wrigley Confectionery | We Better Behave! Insights to Accelerate a More Sustainable Future |
Lynette Callender-Easby | Streetbees | How AI and machine learning is fueling Pernod Ricard's PR portfolio strategy |
Maryam Mohit | Nextdoor | Making the Unseen Visible and Actionable for Meaningful CX Change |
Matt Valle | MarketVision Research | Bringing Your Whole Self to Work in Market Research |
Melanie Courtright | Insights Association | Welcome To CRC! |
Michael Papish | Markforged | From Tech Start-Up to Publicly Traded: Teaching a company to use insights to make wise decisions |
Michael Nestrud | Curion | Leveraging Databases to Get Insights that Transcend a Single Study |
Michelle Auguste | NBA | Building A House on the Solid Foundation of Diversity & Inclusion |
Michelle Mere | Salesforce | How Salesforce Delivers Pitch-perfect Messaging with B2B Research |
Monica Voss | PureSpectrum | Leverages Deep Recruitment and Data Science to Learn About Purchasing Habits |
Nick Davis | Winnebago Industries | Driving Next Generation RV Design |
Niels Neudecker | Kantar | The Operationalized Brand |
Pamela Harrison | Beiersdorf, Inc. | We Better Behave! Insights to Accelerate a More Sustainable Future |
Patty Yanes | Applied Marketing Science, Inc. | Driving Next Generation RV Design |
Paul Zak | Immersion Neuroscience | Immersion: The Science of the Extraordinary and Source of Happiness - Sponsored by OvationMR |
Rachael Settipani | Applied Marketing Science, Inc. | Driving Next Generation RV Design |
Rakia Reynolds | Blue Skai Media | The Future of Creative Strategy - Sponsored by Aspen Finn |
Renato Verdugo | YouTube | That Day Which Never Comes: The future as a tool to understand the present |
Roddy Knowles | DISQO | Ensuring Customer Centricity by Expanding the Research Toolkit |
Ryan Stuart | Kapiche, Inc. | Making the Unseen Visible and Actionable for Meaningful CX Change |
Sam Pisani | The Logit Group Inc. | Recruiting from Social Media and Non-traditional Sample Sources |
Sheila Dreyer Van Buskirk | Synchrony Financial | Help Your Organization Understand and Leverage Generational Insights |
Tamara Charm | McKinsey & Company | The Changing Consumer: How they transform organizations & open the door for insights to lead |
Thania Farrar | Burke, Inc. | Is Your Online Data Quality Strategy Sustainable? |
Thomas Fandrich | Quantilope | Tracking Investor Intent in Turbulent Times |
Tim Hoskins | Quester | Welcome To CRC! |
Tim Twichell | Deckers Brands | Great Insights + Co-Creation = Brand Magic |
Tracy Saathoff | Optum | Getting to the “Why” in Your Insights: Blending NPS and Qualitative Research |
Tron Smith | Suzy | Bringing Your Whole Self to Work in Market Research |
Will Bordelon III | Kantar | The Operationalized Brand |
Zen Ahmed | Netbase Quid | Understanding Gen Z: Demography, Attitudes & Data |
Continuing Education
Hotel
New York Hilton Midtown
1335 Avenue of the Americas
New York, NY 10019
Stay in the heart of the city that never sleeps at our hotel opposite the Museum of Modern Art, five blocks from Central Park and two blocks from Radio City Music Hall. We have a concept restaurant focusing on seasonal ingredients, while our Executive Lounge offers an escape from the rush of the city.
The Insights Association has arranged for a special conference rate of $359.00 plus tax per night for the nights of April October 25 - October 27. Discounted Conference Rate Ends: September 26
Attendees may reserve their room online here.